Updated September 2026 · Sources checked 13 September 2026
118 Shopify App Statistics for 2026: Apps, Costs & Merchant Adoption
A current, source-led citation hub for journalists, ecommerce writers, app developers, agencies and researchers.
Start here
The numbers that matter
Use these facts to get your bearings, not as a shopping list. Each one links to its source, date and meaning.
Shopify says 21,000+. One site counted 26,162 English app page links on 9 September. Other trackers found other totals. They count in different ways, so do not average them.
01 / The evidence
How many Shopify apps are there?
There is no single live count. Shopify rounds its figures. Other sites count in their own ways.
Shopify rounds its two figures. The sitemap count uses English page links. Other sites count the listings they can reach. The dates and rules differ, so this is not a trend chart.
Visual guide
Four published app counts
| Figure | What it measures | When | Original source | Cite |
|---|---|---|---|---|
| 21,000+ | Apps in Shopify’s company description | Current rounded claim | Shopify, About us (opens in a new tab) | Link |
| 16,000+ | Apps in the App Store’s own homepage description | Current rounded claim | Shopify App Store (opens in a new tab) | Link |
| 26,162 | Distinct app URLs in Shopify’s English sitemap, counted by BestAppify | 9 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 24,591 | Live listings reached by BestAppify | 12 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 94.0% | BestAppify coverage against its sitemap count | 12 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 27,700 | Live apps in AppstorePulse’s August crawl | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 26,423 | Apps on AppNavigator’s dashboard | 10 Sep 2026 | AppNavigator, Shopify app statistics (opens in a new tab) | Link |
| 27,808 | Listed apps on Applora’s dashboard | Week ending 6 Sep 2026 | Applora, Shopify App Store (opens in a new tab) | Link |
| 28,173 | Apps ever tracked by Applora, including delisted ones | Week ending 6 Sep 2026 | Applora, Shopify App Store (opens in a new tab) | Link |
| 365 | Delisted apps included in Applora’s ever-tracked total | Week ending 6 Sep 2026 | Applora, Shopify App Store (opens in a new tab) | Link |
| 22,905 | Active apps in AppAnalizer’s earlier snapshot | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| 120 | App Store categories counted by BestAppify | 12 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 122 | Categories in AppAnalizer’s taxonomy | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
02 / The evidence
How many apps do stores use?
StoreCensus can spot many apps on the stores it tracks. It may miss private tools and apps that run on a server.
Visual guide
How many detected apps are on a store?
| Figure | What it measures | When | Original source | Cite |
|---|---|---|---|---|
| 2,168,037 | Active stores tracked by StoreCensus | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| 8,656+ | Apps analysed by StoreCensus | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| About 13.2m | Detected app installations across tracked storesThe source also displays the precise count 13,199,129, which rounds to about 13.2m. | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| 6.1 | Mean detected apps per tracked store | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| 18% | Tracked stores with no detected third-party appsZero detected is not proof that a merchant uses native features exclusively. | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| 12% | Tracked stores with 10 or more detected apps | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| 34% | Detected installs accounted for by StoreCensus’s top 100 apps | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| About 2.8% | Monthly change in detected app installs reported by StoreCensus | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
03 / The evidence
Which apps show up most often?
A high install count shows reach. It does not prove that an app is right for your store.
Visual guide
Most detected individual apps
| Figure | What it measures | When | Original source | Cite |
|---|---|---|---|---|
| 402,352 | Judge.me detected installations | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| 391,522 | Sticky Add To Cart Bar Pro detected installations | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| 387,666 | Quik Quick / Bulk Order Page detected installations | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| 358,994 | Klaviyo Product Reviews detected installations | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| 273,883 | Klaviyo Email Marketing & SMS detected installations | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
04 / The evidence
Which app categories are biggest?
Each source groups apps in its own way. Reviews and installs are not the same thing.
Visual guide
Most detected app installs by category
| Figure | What it measures | When | Original source | Cite |
|---|---|---|---|---|
| 1,121,764 | Detected cart-customisation app installs | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| 1,117,319 | Detected product-review app installs | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| 733,243 | Detected email-marketing app installs | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| 431,795 | Detected product-variant app installs | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| 409,498 | Detected badge-and-icon app installs | 11 Sep 2026 | StoreCensus, Shopify app statistics (opens in a new tab) | Link |
| 1,337 | Live analytics-category listings in AppstorePulse | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 953 | Live SEO-category listings in AppstorePulse | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 921 | Live chat-category listings in AppstorePulse | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 885 | Live shipping-category listings in AppstorePulse | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 857 | Live discount-category listings in AppstorePulse | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 665 | Live upsell-category listings in AppstorePulse | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 547 | Live dropshipping-category listings in AppstorePulse | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 540 | Live inventory-optimisation listings in AppstorePulse | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 488 | Live delivery-and-pickup listings in AppstorePulse | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 465 | Live cart-customisation listings in AppstorePulse | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 90,728 | Total listed reviews in AppstorePulse’s SEO categoryCategory review totals, not August growth or installations. | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 90,169 | Total listed reviews in its product-reviews categoryCategory review totals, not August growth or installations. | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 78,968 | Total listed reviews in its upsell categoryCategory review totals, not August growth or installations. | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
05 / The evidence
How deep is the review evidence?
A few apps have most of the reviews. Read recent reviews that match your needs. Do not trust the star score on its own.
Visual guide
How many apps clear each review threshold?
| Figure | What it measures | When | Original source | Cite |
|---|---|---|---|---|
| 14,708 (59.8%) | BestAppify-tracked live apps with no reviews | 12 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 9,883 | Tracked apps with at least one review | 12 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 3,886 | Tracked apps with at least 10 reviews | 12 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 1,150 | Tracked apps with at least 100 reviews | 12 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 161 | Tracked apps with at least 1,000 reviews | 12 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 846,269 | Reviews summed across BestAppify’s tracked live listings | 12 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 43.8% | Share of those reviews held by the 100 most-reviewed apps | 12 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 15.1% | Share of those reviews held by the 10 most-reviewed apps | 12 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 59.9% | Reviewed apps showing an exact 5.0 rating | 12 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 5.0 | Median rating among reviewed tracked apps | 12 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 4.74 | Mean rating among reviewed tracked apps | 12 Sep 2026 | BestAppify, App Store statistics (opens in a new tab) | Link |
| 1,114,121 | Public reviews counted by ApploraDifferent coverage from BestAppify; do not combine totals. | Week ending 6 Sep 2026 | Applora, Shopify App Store (opens in a new tab) | Link |
| 605,091 | Reviewing stores counted by Applora | Week ending 6 Sep 2026 | Applora, Shopify App Store (opens in a new tab) | Link |
| 4.44 | Mean rating in AppAnalizer’s July snapshot | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| 5.0 | Median rating in AppAnalizer’s July snapshot | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
06 / The evidence
What do Shopify apps cost?
These are July list prices, not quotes. Check the latest plan, limits and use fees before you buy.
Visual guide
Listing pricing models
| Figure | What it measures | When | Original source | Cite |
|---|---|---|---|---|
| 18,483 | Apps in AppAnalizer’s pricing classification | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| 8,027 | Freemium listings in that pricing subset | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| 7,755 | Paid-only listings in that pricing subset | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| 2,701 | Free listings in that pricing subset | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| $9.99/month | Median monthly paid-plan price reported by AppAnalizer | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| $5/month or less | Price of the cheapest quarter of monthly paid plans | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| Under $21/month | Price of three-quarters of monthly paid plans | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| $49/month or more | Entry to the costliest tenth of monthly paid plans | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| $4.99/month | Median entry plan in the badges-and-icons category | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| $49/month | Median entry plan in the mobile-app-builder category | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| About 66% / 34% | Live apps with a free option / paid-only in AppstorePulse’s August classificationA different classification and date from AppAnalizer. | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
07 / The evidence
What does Built for Shopify measure?
Shopify sets clear rules for the badge. It is a useful sign, but you still need to check fit.
| Figure | What it measures | When | Original source | Cite |
|---|---|---|---|---|
| 50 | Net installs on active paid shops required for Built for Shopify review | Current requirement | Shopify, Built for Shopify requirements (opens in a new tab) | Link |
| 5 | Minimum app reviews required for Built for Shopify review | Current requirement | Shopify, Built for Shopify requirements (opens in a new tab) | Link |
| 2.5 seconds | Largest Contentful Paint threshold for the Shopify admin75th percentile; not a storefront-wide threshold. | Current requirement | Shopify, Built for Shopify requirements (opens in a new tab) | Link |
| 0.1 | Cumulative Layout Shift threshold for the Shopify admin75th percentile. | Current requirement | Shopify, Built for Shopify requirements (opens in a new tab) | Link |
| 200 ms | Interaction to Next Paint threshold for the Shopify admin75th percentile. | Current requirement | Shopify, Built for Shopify requirements (opens in a new tab) | Link |
| 10 points | Maximum allowed storefront Lighthouse score decline | Current requirement | Shopify, Built for Shopify requirements (opens in a new tab) | Link |
| 81% | Surveyed merchants saying performance, ease, reliability and safety substantially affect app choiceSurvey sample details are not supplied on the cited page. | Shopify survey | Shopify, Built for Shopify (opens in a new tab) | Link |
| 49% | Average increase in new installs during the first 14 days after Built for Shopify designation, observed by ShopifyAssociation; selection effects and other changes may contribute. | Shopify analysis published Oct 2025 | Shopify, Built for Shopify updates (opens in a new tab) | Link |
| 1,693 | Built for Shopify apps in AppstorePulse’s August catalogue | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 1,665 | Built for Shopify apps on AppNavigator’s dashboard | 10 Sep 2026 | AppNavigator, Shopify app statistics (opens in a new tab) | Link |
| 1,577 | Built for Shopify apps on Applora’s dashboard | Week ending 6 Sep 2026 | Applora, Shopify App Store (opens in a new tab) | Link |
| 1,686 | Built for Shopify apps in AppAnalizer’s July snapshot | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| 4.85 | Mean rating of Built for Shopify apps in AppAnalizer’s snapshotObserved comparison, not badge-caused uplift. | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| 4.37 | Mean rating of other apps in the same snapshot | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| 64 | Median review count of Built for Shopify apps in that snapshot | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| 0 | Median review count of other apps in that snapshot | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| 100 | Written reviews required before Shopify may show an AI review summary | Current requirement | Shopify, Manage app reviews (opens in a new tab) | Link |
| 4.0 | Minimum star rating for an AI review summary | Current requirement | Shopify, Manage app reviews (opens in a new tab) | Link |
08 / The evidence
What does the developer economy look like?
These figures show the size of the market. They do not tell you what your store will earn.
| Figure | What it measures | When | Original source | Cite |
|---|---|---|---|---|
| More than $1.3bn | Shopify app-developer payouts in 2025 | 2025 | Shopify, A billion-dollar ecosystem (opens in a new tab) | Link |
| Nearly 20% | Year-on-year growth in active app installations reported in April 2026 | Year before Apr 2026 | Shopify, A billion-dollar ecosystem (opens in a new tab) | Link |
| $378bn | Shopify merchant gross merchandise volume in 2025Company-wide GMV, not app-driven sales. | 2025 | Shopify, About us (opens in a new tab) | Link |
| About $1.6tn | Cumulative merchant sales on Shopify reported by the company | Current company claim | Shopify, About us (opens in a new tab) | Link |
| 175+ | Countries with Shopify merchants | Current company claim | Shopify, About us (opens in a new tab) | Link |
| More than 14% | Share of US ecommerce Shopify says its merchants represented in 2025 | 2025 | Shopify, About us (opens in a new tab) | Link |
| $6.86 | Estimated ecosystem economic activity per $1 of Shopify revenueEconomic-impact estimate, not merchant ROI. | 2025 | Shopify, A world with more builders (opens in a new tab) | Link |
| More than 1.5m | Jobs Shopify attributes to its ecosystemEconomic-impact estimate. | 2025 | Shopify, A world with more builders (opens in a new tab) | Link |
| 0% | Shopify revenue share on eligible developers’ first $1m of gross app revenueThe threshold is cumulative from 1 Jan 2025, not an annual reset. | Current policy | Shopify, App Store revenue share (opens in a new tab) | Link |
| 15% | Shopify revenue share above the eligible $1m thresholdAssociated accounts and exclusions can change eligibility. | Current policy | Shopify, App Store revenue share (opens in a new tab) | Link |
| 2.9% | Separate payment-processing fee listed in the revenue-share policyRegional fees and taxes may also apply. | Current policy | Shopify, App Store revenue share (opens in a new tab) | Link |
| $19 | One-time Partner account registration fee listed by Shopify | Current policy | Shopify, App Store revenue share (opens in a new tab) | Link |
09 / The evidence
How quickly is the market changing?
One site counted new and removed apps in August. Its totals do not match in full, so we show them apart.
The live count rose by 1,920. New and removed apps imply a rise of 1,797. The report does not explain the gap of 123. A change in how it found or grouped apps may be the cause.
| Figure | What it measures | When | Original source | Cite |
|---|---|---|---|---|
| 1,854 | App launches observed by AppstorePulse in August | Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 57 | App removals observed in August | Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 25,469 | New review-count increases observed in AugustAn observed count change, not independently verified new customer reviews. | Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| About 1,207 | Review-count decreases observed in AugustCause not independently confirmed by Shopify. | Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 2,721 | Apps receiving at least one new review-count increase in August | Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 4.83 | Mean rating of newly counted August reviews | Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 4.67 | Mean rating of live apps with at least five reviews | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 1,664 | New apps in AppNavigator’s rolling 30-day view | 10 Sep 2026 | AppNavigator, Shopify app statistics (opens in a new tab) | Link |
| 63% | AppAnalizer active apps launched since Jan 2024 | 7 Jul 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| 6,659 | Active apps in AppAnalizer’s first-half-2026 launch cohort | Jan–Jun 2026 | AppAnalizer, App Store statistics (opens in a new tab) | Link |
| 92% | Categories with a leadership change over seven years in an academic panelPreprint; historical panel, not current App Store share. | 2019–2026 | Research preprint, Shopify App Store dynamics (opens in a new tab) | Link |
| 50 of 57 | Studied categories where later entrants grew faster than earlier entrantsPreprint. | 2019–2026 | Research preprint, Shopify App Store dynamics (opens in a new tab) | Link |
| 8 | Median detected installs attained by exiting apps in the studied panelPreprint; detected installs, not merchant accounts. | 2019–2026 | Research preprint, Shopify App Store dynamics (opens in a new tab) | Link |
| 68 weeks | Median time to disappearance for exiting apps in the studied panelPreprint. | 2019–2026 | Research preprint, Shopify App Store dynamics (opens in a new tab) | Link |
| 191,000 | Detected installs released after Product Reviews deprecation in the studied panelPreprint; estimated observed opportunities. | Historical case | Research preprint, Shopify App Store dynamics (opens in a new tab) | Link |
10 / The evidence
How many Shopify apps mention AI?
These counts are based on listing text. They do not prove what the tools can do or who uses them.
Visual guide
AI mentions in listings
| Figure | What it measures | When | Original source | Cite |
|---|---|---|---|---|
| 21.6% | August launches classified as AI-related by AppstorePulseAbout 400 of 1,854 launches. Listing language, not technical audit. | Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 20.7% | Live August catalogue classified as AI-relatedAbout 5,728 of 27,700 listings. | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
| 74.9% | Live listings classified as English-only by AppstorePulse | 31 Aug 2026 | AppstorePulse, August 2026 report (opens in a new tab) | Link |
For your own store
What does your store need next?
Counts, ranks and stars are just a start. The right app must fit your setup, solve a real job and be worth its full cost.
No email is needed for the free result. The full blueprint is optional.How this resource was built
Methodology and limits
Source selection
We started with the supplied 2026 source database, then checked each current or priority figure against the linked original source. Shopify’s own pages supply company and policy figures; independent crawlers supply listing, install, review and pricing observations. We did not run our own App Store census.
What “current” means
This page was edited on 13 September 2026. Each row states its observation period. A dynamic source can change after our check. July pricing, August launches and September store detections remain labelled by their actual dates.
Definitions
“Apps” may mean advertised apps, sitemap URLs, live listings or apps ever seen. “Installs” here are third-party detections, not Shopify’s private installation ledger. Ratings and reviews come from different crawlers with different coverage. We do not average them.
Editorial independence
Popular apps are included because the source measured them, not because StackFit recommends them or receives a commission. Commercial relationships do not change the figures or their placement. Read our disclosure.
For analysis or citation: download the 118-row CSV. The export includes a permalink, observation period, original URL and any material caveat for each finding. The original sources retain their own rights; this table is StackFit’s attribution and synthesis.
Trace the evidence
16 original sources
Open the source to inspect its methods and latest values. The date here is the displayed snapshot date or the day we checked a live page.
- Shopify, About us ↗13 Sep 2026
Company-wide figures and its rounded app count.
- Shopify App Store ↗13 Sep 2026
The App Store’s own rounded marketing claim.
- Shopify, A billion-dollar ecosystem ↗13 Sep 2026
Published 28 Apr 2026; developer and partner case figures.
- Shopify, A world with more builders ↗13 Sep 2026
Published 28 Jul 2026; economic-impact estimates.
- Shopify, Built for Shopify requirements ↗13 Sep 2026
Current eligibility and technical thresholds.
- Shopify, Built for Shopify ↗13 Sep 2026
Merchant survey claim; the sample is not specified on this page.
- Shopify, Built for Shopify updates ↗13 Sep 2026
Published 30 Oct 2025; observed association, not a causal effect.
- Shopify, Manage app reviews ↗13 Sep 2026
Current AI review-summary thresholds.
- StoreCensus, Shopify app statistics ↗11 Sep 2026
Observed detection across its tracked stores; not a census of all Shopify merchants.
- AppstorePulse, August 2026 report ↗31 Aug 2026
Third-party live-listing crawl; published 2 Sep 2026.
- BestAppify, App Store statistics ↗12 Sep 2026
Third-party crawl of 24,591 live listings. Sitemap count was measured 9 Sep.
- AppAnalizer, App Store statistics ↗7 Jul 2026
Historical third-party snapshot; pricing and review definitions differ from other crawls.
- Applora, Shopify App Store ↗6 Sep 2026
Third-party dashboard, week ending 6 Sep.
- Research preprint, Shopify App Store dynamics ↗24 Aug 2026
Research preprint; observational and not peer reviewed.
What changed
Update log
13 September 2026: First publication. Rechecked current official policies and live third-party snapshots. BestAppify’s live-listing count moved from 23,564 in the research pack to 24,591; its no-review share moved from 58.8% to 59.8%. Its displayed snapshot is 12 September. Replaced the pack’s July AppstorePulse headline data with its newer August report. AppNavigator displayed 26,423 apps, versus 26,422 recorded in the pack. Historical July pricing remains dated July.
We will revisit fast-moving counts monthly and policy/pricing claims before making new headline claims. Corrections: contact StackFit with the figure and original source.
Common questions
Shopify app statistics, explained
How many apps are in the Shopify App Store in 2026?
Shopify says it offers more than 21,000 apps. Its App Store home page says more than 16,000. Other sites counted from 24,591 to 27,808 listings in September. Each site used its own method.
Why do Shopify app counts disagree?
The sites checked on different days. Some count page links. Some count live listings. Others may keep old apps in their data. There is no audited live total that they all share.
How many Shopify apps does the average store use?
StoreCensus found a mean of 6.1 apps on the stores it tracks. This is what its tool could spot. It is not a target for your store.
What percentage of Shopify apps have no reviews?
BestAppify found no review count for 14,708 of 24,591 live listings. That is 59.8% as of 12 September 2026. Other sites may find a different rate.
What does a Shopify app typically cost per month?
AppAnalizer put the median paid plan at $9.99 in July. One quarter cost $5 or less. The top tenth began at $49. Check the live price before you buy.
Are the most installed Shopify apps the best?
No. A high install count can show trust and reach. It cannot tell you if the app fits your work, budget or store. Judge it against the job you need done.
Does Built for Shopify guarantee a better app?
No. The badge shows that an app met Shopify’s rules. It is a useful sign, not proof of fit or more sales.
What percentage of Shopify apps use AI?
AppstorePulse marked 20.7% of live listings as AI tools. It also marked 21.6% of August launches. This is based on listing text, not a test of the app.